© PrasadM 2026
Initializing Webapp
Initializing Webapp
Standard metric torque specifications (Nm) for property classes 8.8, 10.9, and 12.9.
| Bolt Size | Pitch (mm) | Class 8.8 | Class 10.9 | Class 12.9 |
|---|---|---|---|---|
| M3 | 0.50 | 1.3 Nm | 1.9 Nm | 2.2 Nm |
| M4 | 0.70 | 3 Nm | 4.3 Nm | 5.1 Nm |
| M5 | 0.80 | 5.9 Nm | 8.4 Nm | 10 Nm |
| M6 | 1.00 | 10.1 Nm | 14.3 Nm | 17.1 Nm |
| M8 | 1.25 | 24.6 Nm | 34.6 Nm | 41.5 Nm |
| M10 | 1.50 | 48 Nm | 68 Nm | 82 Nm |
| M12 | 1.75 | 84 Nm | 119 Nm | 143 Nm |
| M14 | 2.00 | 135 Nm | 190 Nm | 228 Nm |
| M16 | 2.00 | 206 Nm | 290 Nm | 348 Nm |
| M18 | 2.50 | 283 Nm | 399 Nm | 479 Nm |
| M20 | 2.50 | 403 Nm | 567 Nm | 680 Nm |
Torque values are for metric coarse threads and assume a friction coefficient of µ = 0.14 (dry assembly). Always refer to manufacturer specifications for critical applications.
Calculation Basis
Values shown represent approximately 90% of the yield strength of the bolt.